Haavikatu 6 Mikkeli
Mikkelin Tuppuralassa sijaitsevassa taloyhtiössä on 44 asuinhuoneistoa. Se on valmistunut 1980. Taloyhtiössä on saunaosasto, pesutupa ja kuivaushuone A- ja B-portaassa ensimmäisessä kerroksessa.
Housing service
Newsec Kodisto / Asuntopalvelu
Mannerheiminaukio 1 A, PL 52
00101 Helsinki
telephone: 010 389 6049
e-mail address: asunnot@newsec.fi
WWW: asukas.kodisto.fi
Customer service for housing management
Newsec Kodisto
Mannerheiminaukio 1 A, PL 52
00101 Helsinki
telephone: 010 389 6002
e-mail address: isannointi@newsec.fi
WWW: asukas.kodisto.fi
Cleaning
Property maintenance
Mikkelin Huoltotiimi Oy
Porrassalmenkatu 69 C
50100 Mikkeli
telephone: (015) 336 290
e-mail address: vikailmoitus@huoltotiiimi.fi
WWW: www.huoltotiimi.fi
The sauna calendar is marked with available and reserved sauna turns for sauna days.
You can make a new sauna request at the button next to the free turn. The sauna turn reservation is made a constant turn once a week.
Reservation request goes to maintenance company. The maintenance company is in touch with you and makes reservation.
The list shows only available parking spaces. As a resident of the house, you can make a request for reservation by pressing the button.
The request goes to the maintenance company. The maintenance company is in contact with you and makes a reservation.
If there are no available parking spaces at this time, please list yourself in the queue request button.
Number | Name | Type | Heating | Price | Reserve |
---|---|---|---|---|---|
6 | ML600U | Electricity for heating | Yes | 12,00 € | Request for reservation |
8 | ML600U | Electricity for heating | Yes | 12,00 € | Request for reservation |
10 | ML600U | Electricity for heating | Yes | 12,00 € | Request for reservation |
11 | ML600U | Electricity for heating | Yes | 12,00 € | Request for reservation |
12 | ML600U | Electricity for heating | Yes | 12,00 € | Request for reservation |
13 | ML600U | Electricity for heating | Yes | 12,00 € | Request for reservation |
16 | ML600U | Electricity for heating | Yes | 12,00 € | Request for reservation |
18 | ML600U | Electricity for heating | Yes | 12,00 € | Request for reservation |
19 | ML600U | Electricity for heating | Yes | 12,00 € | Request for reservation |
22 | ML600U | Electricity for heating | Yes | 12,00 € | Request for reservation |
23 | ML600U | Electricity for heating | Yes | 12,00 € | Request for reservation |
24 | ML600U | Electricity for heating | Yes | 12,00 € | Request for reservation |
26 | ML600U | Electricity for heating | Yes | 12,00 € | Request for reservation |
27 | ML600U | Electricity for heating | Yes | 12,00 € | Request for reservation |
28 | ML600U | Electricity for heating | Yes | 12,00 € | Request for reservation |
34 | ML600U | Electricity for heating | Yes | 12,00 € | Request for reservation |
35 | ML600U | Guest parking | Not specified | 0,00 € | Request for reservation |
36 | ML600U | Guest parking | Not specified | 0,00 € | Request for reservation |
37 | ML600U | Guest parking | Not specified | 0,00 € | Request for reservation |
38 | ML600U | Guest parking | Not specified | 0,00 € | Request for reservation |
39 | ML600U | Guest parking | Not specified | 0,00 € | Request for reservation |
40 | ML600U | Guest parking | Not specified | 0,00 € | Request for reservation |
Reserved places: 18 |